FULL CE PROGRAM

DPR hours TBA
CCA hours TBA
AZ hours TBA
Other accreditation hours TBA

* Program Speakers and topics subject to change

Sunday, October 11
--
DPR hours TBA
--
CCA Hours TBA
--
AZ Hours TBA

9:00 am – 4:30 pm: Exhibitor Presentations (DPR hours TBA – 0.5 DPR hours of Other credit available during this window)

8:00 am – 10:00 am: Almond Board of California Session (Grand Ballroom) – DPR hours TBA

8:00 am – 8:30 am: Lauren Fann, PhD, Manager of the Pest Management Research Portfolio, Almond Board of California | Supporting Grower Solutions: An Overview of the Almond Industry’s Pest Management Research Portfolio

8:30 am – 9:00 am: David Haviland, PhD, Farm Advisor, UCCE Kern County | The Role of Reduced- Risk & Biologically-Based Insecticides in Almond Production Systems

9:00 am – 9:30 am: Mohammad Yaghmour, PhD, Orchard Systems Advisor, UC ANR | Hull Rot

9:30 am – 10:00 am: Florent Trouillas, PhD, Professor of Cooperative Extension, Dept. of Plant Pathology UC Davis | Epidemiology and Control of the Invasive Red Leaf Blotch Disease of Almond

10:00 am – 10:30 am: BREAK

10:30 am – 12:00 pm: Sponsored CE Session (Exhibit Hall) – DPR hours TBA

Presenters TBA

12:00 am – 1:00 pm: LUNCH BREAK

1:00 pm – 3:00 pm: Western Growers Association Session (Grand Ballroom) – DPR hours TBA

1:00 pm – 1:20 pm: Jeana Cadby, Director Environment & Climate, Western Growers Association | Guidelines for Biopesticide Validation & Adoption

1:20 pm – 1:40 pm: Donat Posta, Scoutlabs | Making Digital Insect Monitoring Affordable

1:40 pm – 2:00 pm: Mohammad Amir Aghaee, PhD, Entomology Program Leader, Cal Poly Strawberry Center | Something to Believe In: Non-chemical Alternatives in California Strawberry Production

2:00 pm – 2:20 pm: Gustavo Reyes, PhD, Sr. Manager Food Safety & Predictive Analytics, Western Growers Associations | Leveraging Data Streams, Lessons, & Insights from the Food Safety World

2:20 pm – 2:40 pm: Joan Vernon, Global Regulatory Affairs Manager, TELUS Agriculture & Consumer Goods | Data Systems & Integrated Platforms for Precision IPM

2:40 pm – 3:00 pm: Elliot Dorenbaum, National UAS Program Manager, Wilbur-Ellis | Best Practices for UAS Application in California

3:00 pm – 3:30 pm: BREAK

3:30 pm – 4:30 pm: Sponsored CE Session (Exhibit Hall) – DPR hours TBA

Presenters TBA

monday, October 12
--
DPR Hours TBA
--
CCA Hours TBA
--
AZ hours TBA

11:30 am – 3:00 pm: Exhibitor Presentations (DPR hours TBA – 0.5 DPR hours of Other credit available during this window)

7:30 am – 11:30 am: Grand Ballroom Session – DPR hours TBA

7:30 am – 8:00 am: Josh Ogawa, Enforcement Headquarters Branch Chief, CDPR | TBA

8:00 am – 8:30 am: Jose Arriaga, Orange County Agricultural Commissioner | Pesticide Laws & Regulations Update

8:30 am – 9:00 am: TBA CDFA Presenter, CDFA | CDFA’s Role in Sustainable Pest Management

9:00 am – 9:30 am: Drew Wolter, Technical Development Manager, UPL | Hidden Drivers of Pest Pressure: How Plant Stress Biology Shapes IPM Outcomes

9:30 am – 10:00 am: BREAK

10:00 am – 10:30 am: Jeffrey Smith, Associate Director, Industry & Government Relations, Valent U.S.A. LLC | Overview of ESA Impact to Pesticide Labels in California

10:30 am – 11:00 am: Kevi Mace, PhD, Senior Environmental Scientist Supervisor, CDFA OPCA | Quantifying Sustainable Pest Management

11:00 am – 11:30 am: Brandon Ellrod, PhD, Board Certified Master Arborist & Registered Consulting Arborist, Disneyland Resort | A Pest Management Story Arc: Traditional, Integrated, & Regenerative  

11:30 am – 1:00 pm: BREAK – Monday Luncheon, Exhibit Hall Open | Member Luncheon & Exhibit Hall CE available

1:15 pm – 2:15 pm: Exhibit Hall Session – DPR hours TBA

1:15 pm – 1:45 pm: Zheng Wang, PhD, Vegetable Crops Advisor, UC ANR | Biocontrol of Fusarium Stem Rot & Decline on Processing Tomatoes with Trichoderma

1:45 pm – 2:15 pm: Eric Middleton, PhD, IPM Advisor, UCCE | Cottonseed Bug & Two New Thrips Species: Updates on Invasive Pests in Nurseries & Landscapes

2:15 pm – 3:00 pm: BREAK

3:00 pm – 5:30 pm: Grand Ballroom Session – DPR hours TBA

3:00 pm – 4:00 pm: Niamh Quinn, PhD, Human-Wildlife Interactions Advisor, UC ANR | An IPM Approach to California’s ‘Big Three’ Rodents: Avoiding Trade-offs & Improving Outcomes

4:00 pm – 4:30 pm: Krystal Abbott, Regional Sales Manager West, Nufarm |“Sustain the Green, Save the Scene” Turfgrass Management in California

4:30 pm – 5:00 pm: Dawn Fluharty, Landscape Sales Specialist, Target Specialty Products | Pest & Disease Management in Urban Trees: Current Pressures & Practical Solutions

5:00 pm – 5:30 pm: Janna Beckerman, PhD, Green Solutions Team Specialist, Envu | Fun with Fungicides: Mix & Match MOA & Mobility to Manage Mycoproblems

tuesday, October 13
--
DPR Hours TBA
--
CCA hours TBA
--
AZ Hours TBA

7:45 am – 9:45 am: General Session – DPR hours TBA

7:45 am – 8:15 am: Paula Macedo, PhD, President, MVCAC | Integrated Vector Management: Where Public Health Meets Pest Management

8:15 am – 8:45 am: Chris Shogren, PhD, Environmental Horticulture Advisor, UCCE Los Angeles County | Slugs and Snails of California

8:45 am – 9:15 am: Brad Hanson, PhD, Professor of Cooperative Extension, UC Davis | Management of Branched Broomrape in Processing Tomato

9:15 am – 9:45 am: David Pegos, Special Assistant, CDFA | Emerging Invasive Pests

9:45 am – 10:00 am: BREAK

10:00 am – 12:00 pm: General Session – DPR hours TBA

10:00 am – 10:30 am: Pedro Hernandez, Product Development Project Manager, Nichino America, Inc. | Management of Current Key Insect Pests of Citrus & an Emerging New Threat to the Citrus Industry

10:30 am – 11:00 am: Robert Atkins, Hearing Officer SoCal | Violation Preparedness & DPR’s Sustainable Pest Management Initiative

11:00 am – 11:30 am: Paul Squires, PCA, Squires Ag Consulting | Measuring Liability of Pesticide Recommendations

11:30 am – 12:00 pm: Taylor Triffo, Governmental Advocate, Kahn, Soares & Conway, LLP | 2026 Regulatory & Legislative Update