Remember to Log In to register (press Refresh, or Ctrl+R if it’s still prompting you to log in)
Time:
Registration Opens: 7:30 am
Seminar Begins: 8:00 am
Seminar Ends: 4:00 pm
Lunch is included for pre-registered attendees only.
8:00-8:45am | Bill Griffin, Deputy Agricultural Commissioner: Madera County | Updates on Madera County regulatory changes: Pesticide application, label, and permit compliance |
8:45-9:30am | Dr. Joel Siegel, USDA ARS: Research Entomologist | Navel Orangeworm spray application efficiency & evaluating newly registered insecticides
|
9:30-10:15am | Dr. Andreas Westphal, UC ANR: Cooperative Extension Nematology | Applied Nematology in perennial crops including walnut, almond, pistachio, grape and citrus |
10:30-11:15am | Dr. Chang-Lin Xiao, USDA ARS: Supervisory Research Plant Pathologist
|
Fungicide resistance in crop production systems in the Central Valley of California
|
11:15am-12:00pm | Brad Higbee, Field R&D Manager, Trécé Inc. | Insecticide Spray Coverage and Programs for Navel Orangeworm in Almonds
|
1:00-1:45pm | Sean Athayasay, Fresno County Ag Department Pesticide Use Enforcement Program Supervisor | Updates on Fresno County regulatory changes: Pesticide stewardship and permit compliance |
1:45-2:30pm | Mark Bolda, UC ANR: Cooperative Extension Santa Cruz County | Lygus control on berry crops within the Central Valley |
2:45-3:30pm | Hector Arredondo, Fresno County Ag Department Ag/Standards Specialist III – Selma District
|
Vertebrate pest management in rodent control |
3:30-4:00pm | Dr. Charles Burks, USDA ARS: Research Entomologist | Monitoring for the navel orangeworm in the presence of mating disruption |
DPR Hours Approved: 6.5 (2.5 Laws, 4.0 Other)
By registering for this event, you acknowledge and accept CAPCA's terms and policies as stated here.